This RimWorld traits list covers the most impactful traits for the current 1.6 / Odyssey version, ranked by how well they support a colony. For an interactive experience, open the Trait Calculator.
Best RimWorld Traits (Tier S)
| Trait | Effect | Why it's great |
|---|---|---|
| Sanguine | +10 mood always | Free, permanent mood boost; hard to destabilize the pawn. |
| Industrious | Global work speed +30% | Best raw productivity trait for any role. |
| Too Smart | Research +40%, learning +70% | Elite researcher; watch for boredom moodlets. |
Traits to Avoid (Tier Worst)
| Trait | Effect | Why to avoid |
|---|---|---|
| Pyromaniac | Randomly starts fires | Directly threatens colony structures and pawns. |
| Chemical Interest | Random drug binges | Addiction risk and erratic behavior. |
| Lazy | Global work speed -20% | Drains productivity across the colony. |
| Wimp | Downed easily by pain | Knocked out in combat quickly, safe only for non-combat. |
Full Trait Table
| Trait | Effect | Tier |
|---|---|---|
| Sanguine | +10 mood always | Best |
| Industrious | Global work speed +30% | Best |
| Too Smart | Research +40%, learning +70% | Best |
| Brawler | Melee +6, melee attack +30% | Good |
| Jogger | Move speed +25% | Good |
| Night Owl | +5 mood at night | Good |
| Quick Sleeper | Needs less sleep | Good |
| Tough | Incoming damage -50% | Good |
| Abrasive | More social fights | Bad |
| Greedy | Unhappy without impressive bedroom | Bad |
| Jealous | Requires best bedroom | Bad |
| Too Slow | Move speed -20% | Bad |
| Pyromaniac | Starts fires randomly | Worst |
| Chemical Interest | Random drug binges | Worst |
| Wimp | Downed easily by pain | Worst |
| Lazy | Global work speed -20% | Worst |
RimWorld Traits FAQ
Can colonists have more than 2 traits?
Normally 1–2. Some backgrounds, genes (Biotech) or MODs add traits. Starting pawns roll random traits.
Which traits pair well together?
Sanguine + Industrious is a strong all-rounder. Tough + Brawler makes a great frontline fighter.
Plan builds with the Pawn Planner and Trait Calculator.